| Outside of New York Rates | ||||
| Rates as of JULY 3, 2008   | ||||
| Rates are valid for California, Connecticut, Georgia, Illinois, Maryland, Massachusetts, New Jersey, North Carolina, Pennsylvania,
South Carolina, Virginia, and Washington D.C.   Outside of New York we are known as Astoria Federal Mortgage Corp. | ||||
| Mortgage Program | ||||
|
Rate | 6.500 % | 6.250 % | Points | 0.000* | 0.750 | APR | 6.527 % | 6.373 % | Pymt Per $1,000 | $ 6.32 | $ 6.16 |
|
Rate | 6.125 % | 5.750 % | Points | 0.000* | 1.000 | APR | 6.170 % | 5.990 % | Pymt Per $1,000 | $ 8.51 | $ 8.30 |
|
Rate | 5.500 % | 5.000 % | Points | 0.000 | 2.000 | APR | 5.346 % | 5.340 % | 60 Monthly Pymt Per $1,000 | $ 5.68 | $ 5.37 |
|
Rate | 5.875 % | 5.375 % | Points | 0.000 | 2.000 | APR | 5.564 % | 5.498 % | 84 Monthly Pymt Per $1,000 | $ 5.92 | $ 5.60 |
|
Rate | 6.375 % | 5.875 % | Points | 0.000 | 2.000 | APR | 5.987 % | 5.847 % | 120 Monthly Pymt Per $1,000 | $ 6.24 | $ 5.92 |
|
Rate | 5.375 % | 4.875 % | Points | 0.000 | 2.000 | APR | 5.282 % | 5.344 % | 36 Monthly Pymt Per $1,000 | $ 5.60 | $ 5.29 |
|
* - zero point options receive a 0.25% credit towards closing costs.
** Please add .125% to the rate for interest only feature.
Send us an e-mail
or call our mortgage origination center | ||||
|
| ||||
|
Certain conditions may apply to obtain these rates. All rates are subject to change without notice. APRs are based on a 30-year term, single family owner occupied primary residence. Rates for the ARM loans may increase or decrease after the initial fixed term of the loan, however annual caps and lifetime ceiling do apply. Rates shown are for California, Connecticut, Georgia, Illinois, Maryland, Massachusetts, New Jersey, North Carolina, Pennsylvania, South Carolina, Virginia, and Washington D.C. property loans originated through the bank's retail channel and require full income and asset verification.
| ||||