| |||||||
| Rates Effective 09/01/2010 | |||||||
| Account Type | Interest Rate1 |
Annual Percentage Yield2 |
Minimum Opening Balance | ||||
| INSURED MONEY MAKER | |||||||
| $0- $9,999 | 0.10% | 0.10% | $2,500 | ||||
| $10,000- $49,999 | 0.25% | 0.25% | $2,500 | ||||
| $50,000+ | 0.50% | 0.50% | $2,500 | ||||
* Legal Information and Additional Details. | |||||||
|
Send us an e-mail, visit one of our conveniently located branches, or call 1-800-ASTORIA today to learn more
| |||||||